ALABAMA 8" Alabama Shape: 8"T x2¼"D AL-8 4.65
12" " " 12" x2¼" AL-12 5.50
14" " " 14" x2¼" AL-14 6.60
ALASKA 9" Alaska Shape: 9"T x2¼"D AK-9 5.90
12" " " 12" x2¼" AK-12 6.90
ARIZONA 10" Arizona Shape: 10"W x2¼"D AZ-10 4.85
12" " " 12" x2¼" AZ-12 5.90
14" " " 14" x2¼" AZ-14 7.10
ARKANSAS 9" Arkansas Shape: 9"W x2¼"D AR-9 4.85
11" " " 11" x2¼" AR-11 5.85
16" " " 16" x2¾" AR-16 8.90
CALIFORNIA 12" California Shape: 12½"T x2¼"D CA-12 5.80
15" " " 15½"T x2¼"D CA-15 6.90
18" " " 18" x2¼" CA-18 8.50
COLORADO 8" Colorado Shape: 8"W x2¼"D CO-8 4.25
11" " " 11" x2¼" CO-11 4.90
CONNECTICUT 9" Connecticut Shape: 9"W x2¼"D CT-9 5.30
11" " " 11" x2¼" CT-11 6.20
DELAWARE 12" Delaware Shape: 13½"T x2¼"D DE-12 6.10
15" " " 15½"T x2¼" DE-15 7.30
FLORIDA 12" Florida Shape: 12"T x2¼"D FL-12 6.50
15" " " 15" x2¼" FL-15 7.90
20" " " 20" x2¾" FL-20 11.90
GEORGIA 8" Georgia Shape: 8"T x2¼"D GA-8 4.90
10" " " 10" x2¼" GA-10 5.20
12" " " 12" x2¼" GA-12 5.85
14" " " 14" x2¼" GA-14 6.90
HAWAII 11" Hawaii Shape: 11½"W x2¼"D HI-11 5.90
13" " " 13" x2¼" HI-13 6.70
16" Maui Shape 16" x2¼" Maui-16 6.90
IDAHO 8" Idaho Shape: 8"T x2¼"D ID-8 5.00
10" " " 10"T x2¼" ID-10 5.20
14" " " 14" x2¼" ID-14 6.20
16" " " 16" x2¼" ID-16 8.20
ILLINOIS 12" Illinois Shape: 12"T x2¼"D IL-12 5.30
14" " " 13½" x2¼" IL-14 6.40
INDIANA 11" Indiana Shape: 11"T x2¼"D IN-11 5.30
13" " " 13" x2¼" IN-13 6.40
IOWA 12" Iowa Shape: 12"W x2¼"D IA-12 5.40
14" " " 14" x2¼" IA-14 6.60
KANSAS 10" Kansas Shape: 10"W x2¼"D KS-10 4.90
13" " " 13" x2¼" KS-13 5.95
KENTUCKY 12" Kentucky Shape: 12"W x2¼"D KY-12 5.10
15" " " 15" x2¼" KY-15 5.90
18" " " 18" x2¼" KY-18 6.90
20" " " 20" x2¼" KY-20 8.20
23" " " 23" x2¾" KY-23 9.80
LOUISIANA 9" Louisiana Shape: 9"W x2¼"D LA-9 4.90
11" " " 11" x2¼" LA-11 5.90
15" " " 15" x2¾" LA-15 8.40
18" " " 18" x2¾" LA-18 10.90
MAINE 9" Maine Shape: 9"T x2¼"D ME-9 4.90
11" " " 11" x2¼" ME-11 5.90
14" " " 14" x2¼" ME-14 6.65
MARYLAND 15" Maryland Shape: 15"W x2¼"D MD-15 6.10
17" " " 17" x2¼" MD-17 7.60
MASSACHUSETTS 14" Massachusetts Shape: 14"W x2¼"D MA-14 5.95
16" " " 17½" x2¼" MA-16 7.45
MICHIGAN 10" Michigan Shape (Mitten): 10"T x2¼"D MI-10 5.10
12" " " 12"T x2¼"D MI-12 5.65
14" " " 14" x2¼" MI-14 6.70
16" " " 16" x2¼" MI-16 8.90
18" MI Upper Peninsula 18" x2¼" MIPN-18 8.30
MINNESOTA 10" Minnesota Shape: 10"T x2¼"D MN-10 5.10
12" " " 12"T x2¼"D MN-12 5.65
14" " " 14" x2¼" MN-14 6.70
16" " " 16" x2¼" MN-16 8.90
MISSISSIPPI 8" Mississippi Shape: 8"T x2¼"D MS-8 4.65
10" " " 10" x2¼" MS-10 4.80
12" " " 12" x2¼" MS-12 5.30
14" " " 14" x2¼" MS-14 6.25
17" " " 17" x2¼" MS-17 7.90
23" " " 23" x2¾" MS-23 10.15
MISSOURI 9" Missouri Shape: 9"T x2¼"D MO-9 4.80
11" " " 11" x2¼" MO-11 5.80
16" " " 16" x2¾" MO-16 9.75
MONTANA 9" Montana Shape: 9"W x2¼"D MT-9 4.90
12" " " 12½" x2¼" MT-12 5.75
14" " " 14½" x2¼" MT-14 7.10
NEBRASKA 9" Nebraska Shape: 9"W x2¼"D NE-9 4.70
13" " " 13" x2¼" NE-13 5.60
15" " " 15" x2¼" NE-15 6.70
18" " " 18" x2¼" NE-18 7.95
NEVADA 6" Nevada Shape: 6"T x2¼"D NV-6 2.90
10" " " 10" x2¼"D NV-10 4.60 12" " " 12" x2¼" NV-12 5.50
14" " " 14" x2¼" NV-14 6.30
16" " " 16" x2¼" NV-16 8.20
20" " " 20" x2¾" NV-20 11.75
NEW HAMPSHIRE 12" New Hampshire Shape: 12"T x2¼"D NH-12 5.20
14" " " " 14" x2¼" NH-14 6.90
NEW JERSEY 12" New Jersey Shape: 12"T x2¼"D NJ-12 5.90
14" " " " 14" x2¼" NJ-14 7.25
NEW MEXICO 9" New Mexico Shape: 9½"T x2¼"D NM-9 4.85
11" " " " 11" x2¼" NM-11 5.45
13" " " " 13" x2¼" NM-13 6.65
NEW YORK 10" NY Shape w/ Long Isl: 10½"W x2¼"D NY-10 5.90
12" " " " " " 12½" x2¼" NY-12 6.90
14" " " " " " 14½" x2¼" NY-14 8.30
NO. CAROLINA 15" North Carolina Shape: 15"W x2¼"D NC-15 5.25
17" " " " 17" x2¼" NC-17 6.25
22" " " " 22" x2¼" NC-22 8.90
NO. DAKOTA 9" North Dakota Shape: 9"W x2¼"D ND-9 4.60
12" " " " 12" x2¼"D ND-12 5.20
14" " " " 14" x2¼" ND-14 6.30
OHIO 9" Ohio Shape: 9½"W x2¼"D OH-9 4.65
11" " " 11" x2¼" OH-11 5.85
13" " " 13" x2¼" OH-13 6.95
OKLAHOMA 9" Oklahoma Shape: 9"W x2¼"D OK-9 4.40
12" " " 12" x2¼" OK-12 4.80
15" " " 15" x2¼" OK-15 5.75
18" " " 18" x2¾" OK-18 7.65
22" " " 22" x3¼" OK-22 9.55
OREGON 9" Oregon Shape: 9"W x2¼"D OR-9 4.90
12" " " 12"W x2¼"D OR-12 5.90
14" " " 14" x2¼" OR-14 6.95
PENNSYLVANIA 12" Pennsylvania Shape: 12"W x2¼"D PA-12 5.20
14" " " 14" x2¼" PA-14 6.10
RHODE ISLAND 11" Rhode Island Shape: 11"T x2¼"D RI-11 5.75
13" " " " 13" x2¼" RI-13 6.90
SO. CAROLINA 9" South Carolina Shape: 9"W x2¼"D SC-9 4.80
12" " " " 12" x2¼" SC-12 5.30
14" " " " 14" x2¼" SC-14 5.80
18" " " " 18" x2¼" SC-18 8.10
SO. DAKOTA 9" South Dakota Shape: 9"W x2¼"D SD-9 4.60
12" " " " 12" x2¼"D SD-12 5.10
15" " " " 15" x2¼" SD-15 6.55
TENNESSEE 12" Tennessee Shape: 12"W x2¼"D TN-12 4.55
17" " " 17" x2¼" TN-17 5.65
19" " " 19" x2¼" TN-19 6.70
23" " " 23" x2¼" TN-23 8.40
TEXAS 6" Texas Shape: 6"W x2¼"D TX-6 3.90
8" " " 8" x2¼" TX-8 4.25
9" " " 9" x2¼" TX-9 4.40
11" " " 11" x2¼" TX-11 4.90
13" " " 13" x2¼" TX-13 5.40
16" " " 16" x2¾"D TX-16 7.30
20" " " 20" x3¼" TX-20 9.60
22" " " 22" x3¼" TX-22 11.90
UTAH 9" Utah Shape: 9"T x2¼"D UT-9 4.60
11" " " 11" x2¼" UT-11 5.40
13" " " 13" x2¼" UT-13 6.40
VERMONT 12" Vermont Shape: 12"T x2¼"D VT-12 5.90
14" " " 14" x2¼" VT-14 6.90
VIRGINIA 15" Virginia Shape: 15"W x2¼"D VA-15 5.30
17" " " 17" x2¼" VA-17 6.30
24" " " 24" x2¾" VA-24 9.90
WASHINGTON 9" Washington Shape: 9"W x2¼"D WA-9 5.10
12" " " 12" x2¼" WA-12 5.90
14" " " 14" x2¼" WA-14 7.40
WEST VIRGINIA 13" West Virginia Shape: 13T" x2¼"D WV-13 6.10
16" " " " 16" x2¼" WV-16 7.35
WISCONSIN 11" Wisconsin Shape: 11"T x2¼"D WI-11 5.70
13" " " 13" x2¼" WI-13 6.90
WYOMING 8" Wyoming Shape: 8"W x2¼"D WY-8 4.90
11" " " 11" x2¼" WY-11 5.40
AFRICA 15"T x2¼"D Africa Shape Africa 8.90
AUSTRALIA 13"W x2¼"D Australia Shape Aus 8.90
USA Shape 15" United States Shape: 15"W x2¼"D USA-15 7.90
(Same size, trimmed in Red/White/Blue) USA-RWB 9.50
CANADA 14½"W x2¼"D Canada Shape Can 7.90
MEXICO 13"T x2¼"D Mexico Shape Mex 8.90